There has been a lot of chatter about the new range of exciting smartphones and their 5G capabilities. Many new phones including the Samsung S10 are expected to have this feature. However, non have set an official launch date for the public. Phone companies have been trying to outdo themselves for a while now and LG has taken a big leap. The South Korean company officially announced that it would launch its 5G phone at the WMC (World Mobile Congress) 2019. The event is slated to hold from 25 – 28, February.
Other features of the phone that have been leaked include a Qualcomm Snapdragon 855 CPU and a powerful 4,000mAh battery. There is no confirmation on whether it will be the ThinQ V50 which would be an improvement of the LG V40 ThinQ or another phone entirely.
LG V40 ThinQ Specs
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2018, October |
---|---|---|
Status | Available. Released 2018, October |
BODY | Dimensions | 158.8 x 75.7 x 7.6 mm (6.25 x 2.98 x 0.30 in) |
---|---|---|
Weight | 169 g (5.96 oz) | |
Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
– IP68 dust/water proof (up to 1.5m for 30 mins) – MIL-STD-810G compliant |
DISPLAY | Type | P-OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.4 inches, 100.5 cm2 (~83.6% screen-to-body ratio) | |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~537 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
– Dolby Vision – HDR10 – Always-on display |
PLATFORM | OS | Android 8.1 (Oreo); LG UX 7.1 |
---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
CPU | Octa-core (4×2.7 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 |
MEMORY | Card slot | microSD, up to 512 GB (dedicated slot) |
---|---|---|
Internal | 64/128 GB, 6 GB RAM |
MAIN CAMERA | Triple | 12 MP, 27mm (standard), f/1.5, 1/2.6″, 1.4µm, 3-axis OIS, dual pixel PDAF 12 MP, 52mm (telephoto), f/2.4, 1.0µm, 2x optical zoom, OIS, PDAF 16 MP, 16mm (ultrawide), f/1.9, 1/3.1″, 1.0µm, no AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 24-bit/192kHz stereo sound rec., HDR video, gyro-EIS |
SELFIE CAMERA | Dual | 8 MP, 26mm (standard), f/1.9, 1.4µm 5 MP, 21mm (wide), f/2.2, 1.4µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
– 32-bit/192kHz audio – 24-bit/48kHz audio recording – Active noise cancellation with dedicated mic – DTS: X Surround Sound – Tuned with Meridian Audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | Yes | |
Radio | Stereo FM radio with RDS | |
USB | 2.0, Type-C 1.0 reversible connector (PowerDelivery 2.0) |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
– Fast battery charging: 50% in 36 min (Quick Charge 3.0) – Fast wireless charging 10W |
BATTERY | Non-removable Li-Po 3300 mAh battery |
---|