2018 has been an interesting year of milestones in smartphones. With the major phone brands looking for ways to distinguish themselves with the technologies. Lenovo opted to go for the biggest RAM and storage upgrade yet. Lenovo has launched the Z5 Pro with 12GB RAM and 512 Storage capabilities. There have been speculations of this phone internal upgrade but most thought it would come from Samsung of OnePlus. t Z5 Pro debuts the exciting new Qualcomm Snapdragon 855 processor.
The Lenovo Z5 Pro comes in different variants with the base starting with a 6GB+128GB configuration. The top most variant comes with 12GB RAM and 512GB internal storage.
The Z5 Pro Specs
BODY | Dimensions | 155.1 x 73 x 9.3 mm (6.11 x 2.87 x 0.37 in) |
---|---|---|
Weight | 210 g (7.41 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.39 inches, 100.2 cm2Â (~88.5% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Multitouch | Yes | |
– ZUI 10 |
PLATFORM | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) | |
CPU | Octa-core (2×2.2 GHz 360 Gold & 6×1.7 GHz Kryo 360 Silver) | |
GPU | Adreno 616 |
MEMORY | Card slot | No |
---|---|---|
Internal | 64/128 GB, 6 GB RAM |
MAIN CAMERA | Dual | 16 MP, f/1.8, 1/2.6″, 1.22µm, PDAF 24 MP, 1/2.8″, 0.9µm |
---|---|---|
Features | Dual-LED dual-tone flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@120fps |
SELFIE CAMERA | Dual | Mechanical pop-up 16 MP, f/2.2 Mechanical pop-up 8 MP |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No | |
– Dolby Atmos sound |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, EDR | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Infrared face recognition, fingerprint (under display), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
– Fast battery charging – MP4/H.264/FLAC player – MP3/eAAC+/WAV player – Document viewer – Photo viewer/editor |
BATTERY | Non-removable Li-Po 3350 mAh battery |
---|